
EPTEPTG synthetic mica collection merchandise undertake the basic principle of melting crystallization in higher temperature. According to normal mica’s chemical compoistion and internal composition, produced right after warmth,electrolysis and melting in high temperature , cooling and crystallization, then the synthetic mica can be obtained. Artificial mica powEPTadopts intercontinental superior damp ground generation procedure and purified strategy,so its advantages are large whiteness,purity and ransparence,tremendous lower iron material, no large metals, heat-resistant, acid-resistant amp alkali-resistant, and also it resistant to corrosion of noXiHu (West Lake) Dis.ous gasoline,stable efficiency and excellent insulation .
Specification:
| Model | Bulk denisty(g/cm3) | Dampness%(halogen lamp) | Size-diamerter ratio | Whiteness(L.a.b) | Particle size( mum)D50 |
| 4mesh | .forty three | .2 | – | ninety | 6000 |
| four-16mesh | .42 | .2 | – | 91 | 2000 |
| one hundred-900 mum | .39 | .three | gt200 | 95 | 185~200 |
| a hundred-700 mum | .30 | .three | gt200 | 95 | 175~185 |
| sixty-300 mum | .29 | .three | gt200 | 95 | one hundred thirty five~148 |
| 40-200 mum | .29 | lt0.5 | gt200 | ninety six | ninety three~100 |
| 30-one hundred fifty mum | .28 | lt0.5 | gt150 | ninety six | 78~eighty two |
| 20-120 mum | .28 | lt0.5 | gt150 | ninety six | fifty~fifty six |
| ten-sixty mum | .26 | lt0.5 | gt120 | 96 | 24~26 |
| 10-forty mum | .26 | lt0.5 | gt120 | 96 | sixteen~seventeen |
| five-25 mum | .24 | lt0.five | gt110 | ninety seven | eleven.5~13 |
| -fifteen mum | .twenty | lt0.5 | gt100 | 95 | six.five~seven.five |
Software:cosmetics,coating,plastic,rubber,cerametic,fireproof material,insulating material

