
Description: EPTlcum powder has lubricity, flame resistant, acEPTresistance, insulativity, substantial melting level, inertial EPT Chemismus , good masking EPT
Spec:
| Particular surface area | m2/g | .35 |
| Average particle size | microm | 12.00 |
| MaXiHu (West Lake) Dis.mum particle dimension | microm | forty four |
| Whiteness | % | 94 |
| PH | – | nine.00 |
| Moisture | % | .thirty |
| DOP absorption | ml/100g | 60 |
| Oil absorption | ml/100g | fifty two |
| Bulk density | g/ml | .36 |
| Residue on 325 mesh | % | .00 |
Specs:
Programs: Products are commonly employed in papermaking, coating, paint, rubber, ceiling, fireproofing supplies, chemical industry, design and other EPT.
Package: Packed by paper bag with net bodyweight twenty five Kg, 500 Kg and one thousand Kg or as per customer’s selection.

